Statement from SAMHSA Principal Deputy Assistant Secretary Dr. Art Kleinschmidt on $19M Award to Build Housing Capacity to Help Homeless People with Serious Mental Illness
I am pleased to announce today that the Substance Abuse and Mental Health Services Administration has awarded $19 million in new supplemental funding to 51 states, territories, and jurisdictions. This investment will strengthen efforts to address homelessness among individuals with serious mental illness by forging stronger connections between the mental health, housing, and criminal justice systems. We are not only investing in lasting change that saves lives, but also furthering our progress laid out under President Trump’s Executive Order on Ending Crime and Disorder on America’s Streets. This is a significant step forward in making our communities healthier and safer for all. The supplemental funds will enable the Mental Health Block Grant recipients to strengthen coordination with courts, expand partnerships with housing authorities, improve cross-system integration, enhance data-sharing, and develop state-level guidance and training to support implementation of Assisted Outpatient Treatment. Additionally, the funds will support training, technical assistance, and workforce development, to better serve people experiencing homelessness.
| State | FY 25 Final Supplement Amount |
|---|---|
| Alabama | $335,246 |
| Alaska | $52,357 |
| Arizona | $541,930 |
| Arkansas | $216,414 |
| California | $2,823,587 |
| Colorado | $399,598 |
| Connecticut | $239,305 |
| Delaware | $59,712 |
| District Of Columbia | $41,096 |
| Florida | $1,683,370 |
| Georgia | $707,310 |
| Hawaii | $117,774 |
| Idaho | $133,147 |
| Illinois | $711,831 |
| Indiana | $432,668 |
| Iowa | $181,789 |
| Kansas | $165,146 |
| Kentucky | $293,218 |
| Louisiana | $290,102 |
| Maryland | $416,515 |
| Minnesota | $348,639 |
| Mississippi | $201,317 |
| Missouri | $379,464 |
| Montana | $78,323 |
| Nebraska | $103,617 |
| Nevada | $234,415 |
| New Jersey | $657,480 |
| New York | $1,296,701 |
| North Carolina | $668,339 |
| North Dakota | $40,531 |
| Ohio | $706,325 |
| Oklahoma | $257,646 |
| Oregon | $356,589 |
| Pennsylvania | $788,153 |
| Rhode Island | $74,452 |
| South Carolina | $345,226 |
| South Dakota | $49,755 |
| Tennessee | $440,842 |
| Utah | $220,583 |
| Vermont | $40,966 |
| Virginia | $553,547 |
| Washington | $559,932 |
| West Virginia | $118,790 |
| Wisconsin | $351,253 |
| American Samoa | $20,000 |
| Guam | $20,000 |
| Northern Marianas | $20,000 |
| Puerto Rico | $165,000 |
| Palau | $20,000 |
| Marshall Islands | $20,000 |
| Virgin Islands | $20,000 |
| Total State-Territory | $19,000,000 |
Legal Disclaimer:
EIN Presswire provides this news content "as is" without warranty of any kind. We do not accept any responsibility or liability for the accuracy, content, images, videos, licenses, completeness, legality, or reliability of the information contained in this article. If you have any complaints or copyright issues related to this article, kindly contact the author above.